With a culture steeped in both Nordic and Scottish history, Shetland really is a place like no other and, for that reason, an essential stop on any cruise ship itinerary.
Berths and Anchorages
Larger vessels are accommodated at anchor with easy transfer of passengers by launch to dedicated landing pontoons located in a sheltered dock adjacent to the town centre, providing safe areas for assembly.
There are dedicated drop-off and pick-up areas for shore excursions immediately adjacent to all berths.
Specification | Mair's Pier | Holmsgarth 5 | Victoria Pier | Alexandra Wharf | Anchor, Inner | Anchor, Breiwick |
---|---|---|---|---|---|---|
Max. length (metres) | 240 | 230 | 145 | 126 | n/a | n/a |
Max. Depth (metres) | 9.1 | 9.2 | 10.7 | 5.5 | 30 | 50 |
Max. turning circle (metres) | n/a | n/a | n/a | n/a | 600 | unlimited |
Tidal range | 0.8m Neaps; 1.6m Spring. | |||||
Pontoon landing stage | n/a | n/a | n/a | n/a | Full disability access with gangway. | |
Tender distance (nautical miles) | n/a | n/a | n/a | n/a | 0.3 | 1 |
Duration of stay | Unlimited | |||||
Fenders | Tyre matrix on all berths. | n/a | n/a | |||
Gangway | Ship's own | n/a | n/a | |||
ISPS Approved | Yes | Yes | Yes | Yes | Yes | Yes |
Fuel | Marine Gas Oil by pipeline. Heavy Fuel Oil by bunker barge delivery. | |||||
Fresh Water | Yes | Yes | Yes | Yes | n/a | n/a |
Shore Power | No | No | No | No | n/a | n/a |
Supplies | Experienced local wholesalers can provide ships stores | |||||
Waste handling | MCA approved Port Waste Management Plan. Experienced private contractors are available for waste handling including International Catering Waste. | |||||
Tugs | 21 tonne and 24 tonne bollard pull tugs available if required. | |||||
Pilotage | Compulsory. | |||||
Port Control | VHF Channels 12 & 16 | |||||
Medical Emergency | Hospital within 1km of Town Centre. | |||||
Prevailing wind | South West. | |||||
Air draft | Unlimited. | |||||
Shopping nearby (km) | 1 | 0.5 | <0.5 | Less than 0.5 | <0.5 at pontoon | <0.5 at pontoon |
Public toilets nearby | No | No | Yes | Yes | No | No |
Internet access | Public access service available nearby town centre berths. |
Need to check distances between ports? Use the Cruise Scotland distance calculator.
Shore Excursions
Shetland has much to offer cruise lines in search of a unique destination. Passengers can experience modern visitor sites, world-class archeological excavations or the flora and fauna of its natural environment either by coach or independently on foot.
shetland.org and Cruise Shetland show the opportunity for exploring our thriving archipelago in the heart of the North Sea.
Experienced shore excursion providers ensure that shore excursions operate smoothly. All sizes of groups can be catered for, whether it be a small niche tour, or large numbers visiting one of Shetland's 'must-see' sites.
Coaches are of a high standard and can cater for guests with varying mobility requirements.
Local guides carry the nationally recognised Green Badge qualification certified by Scottish Tourist Guides Association. Over 45 professional tour guides are based in the islands, offering specialist areas of interest and language services in German, French, Portuguese, Spanish, Norwegian, Dutch, Russian, Czech and Polish.
Transport Connections
Sumburgh Airport is situated 40km from the town centre for scheduled daily air services by Loganair to and from mainland UK.
A daily overnight roll-on roll-off ferry service operated by Serco NorthLink Ferries connects Lerwick to and from Aberdeen with calls in Kirkwall, Orkney.
Future Development Plans
The Port Authority’s future vision for developing cruise traffic includes possible dredging to increase vessel berthing capacity at Mair’s Pier and a longer-term proposal to create a new deep-water berth capable of accommodating large cruise ships.